Rankings
Top Stocks
All tokenized stocks on Solana, ranked by on-chain market capitalisation.
| # | Company | Price | 24h | vs. exchange | Market cap | 24h volume | Liquidity | Holders | Trend | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netflix$NFLXx | $70.57 | −1.4% | +0.81% | $109.4M | $3.6K | $2.3K | 3.5K | Trade | |
| 2 | SpaceX$SPCXx | $147.07 | −0.1% | +0.16% | $82.5M | $15.9M | $2.1M | 42.4K | Trade | |
| 3 | Tesla$TSLAx | $358.70 | −3.0% | +0.10% | $82.4M | $2.2M | $1.3M | 41.6K | Trade | |
| 4 | MicroStrategy$MSTRx | $160.58 | +2.5% | −0.14% | $78.3M | $2.2M | $1.1M | 13.7K | Trade | |
| 5 | NVIDIA$NVDAx | $230.55 | +0.7% | +0.16% | $74.2M | $23.0M | $3.4M | 120.5K | Trade | |
| 6 | S&P 500$SPYx | $765.40 | −0.2% | −0.12% | $73.4M | $11.8M | $4.7M | 77.0K | Trade | |
| 7 | Circle$CRCLx | $87.33 | +0.9% | +0.04% | $71.9M | $4.1M | $1.7M | 19.4K | Trade | |
| 8 | Robinhood$HOODx | $118.91 | +1.4% | +0.14% | $71.0M | $722.1K | $1.0M | 13.4K | Trade | |
| 9 | Nasdaq$QQQx | $738.85 | −0.3% | +0.06% | $62.4M | $3.5M | $2.1M | 39.0K | Trade | |
| 10 | Alphabet$GOOGLx | $341.64 | +0.1% | −0.19% | $55.0M | $2.1M | $565.3K | 32.1K | Trade | |
| 11 | Microsoft$MSFTx | $506.88 | −0.2% | −0.32% | $53.6M | $2.1M | $709.0K | 29.6K | Trade | |
| 12 | Meta$METAx | $722.91 | −2.7% | −0.23% | $52.6M | $4.6M | $693.1K | 28.4K | Trade | |
| 13 | Apple$AAPLx | $337.59 | −0.8% | +0.23% | $52.1M | $387.7K | $550.6K | 35.1K | Trade | |
| 14 | Strategy PP Variable$STRCx | $99.56 | +0.8% | +0.18% | $50.8M | $1.2M | $391.2K | 4.8K | Trade | |
| 15 | Intel$INTCx | $116.54 | −2.8% | +0.02% | $48.5M | $136.5K | $64.1K | 3.0K | Trade | |
| 16 | Marvell$MRVLx | $255.36 | +0.7% | −0.28% | $46.1M | $2.7K | $3.7K | 381 | Trade | |
| 17 | Micron Technology$MUx | $1,064.12 | +1.9% | −0.47% | $44.9M | $19.5K | $960.08 | 231 | Trade | |
| 18 | TQQQ$TQQQx | $77.61 | −3.8% | −0.00% | $44.8M | $6.7K | $51.5K | 738 | Trade | |
| 19 | Gold$GLDx | $381.72 | +0.4% | +0.32% | $44.4M | $5.3M | $998.9K | 41.9K | Trade | |
| 20 | Amazon$AMZNx | $247.63 | +0.1% | +0.38% | $42.7M | $1.3M | $219.4K | 16.9K | Trade | |
| 21 | AMD$AMDx | $591.93 | −6.0% | −3.59% | $42.3M | $6.8K | $16.1K | 3.2K | Trade | |
| 22 | Palantir$PLTRx | $187.40 | +0.9% | +0.08% | $27.6M | $899.4K | $291.9K | 8.8K | Trade | |
| 23 | Coinbase$COINx | $196.88 | −0.1% | +0.19% | $26.4M | $1.6M | $1.1M | 9.6K | Trade | |
| 24 | Cisco$CSCOx | $111.23 | 0.0% | +4.17% | $26.0M | $0.00 | $308.92 | 86 | Trade | |
| 25 | Sandisk Corporation$SNDKx | $1,724.63 | 0.0% | −0.23% | $25.7M | $0.00 | $265.83 | 223 | Trade | |
| 26 | Vanguard Total World$VTx | $159.48 | 0.0% | +0.36% | $24.0M | $20.05 | $154.59 | 128 | Trade | |
| 27 | TSMC$TSMx | $472.05 | −0.5% | +4.17% | $21.3M | $9.4K | $23.0K | 274 | Trade | |
| 28 | Riot Platforms$RIOTx | $21.54 | 0.0% | −2.86% | $20.2M | $107.68 | $43.74 | 28 | Trade | |
| 29 | Chevron$CVXx | $207.13 | +1.0% | +1.65% | $20.2M | $6.2K | $2.8K | 412 | Trade | |
| 30 | Johnson & Johnson$JNJx | $272.75 | +0.3% | +0.27% | $19.9M | $21.8K | $22.26 | 108 | Trade | |
| 31 | Exxon Mobil$XOMx | $160.47 | +0.3% | −0.11% | $19.6M | $1.3K | $10.1K | 3.6K | Trade | |
| 32 | UnitedHealth$UNHx | $378.17 | −0.3% | +0.10% | $19.2M | $567.35 | $7.1K | 1.6K | Trade | |
| 33 | Coca-Cola$KOx | $86.91 | −0.9% | +0.28% | $18.8M | $59.8K | $84.9K | 5.7K | Trade | |
| 34 | AbbVie$ABBVx | $266.03 | 0.0% | −0.21% | $18.7M | $0.00 | $2.61 | 74 | Trade | |
| 35 | SharpLink Gaming$SBETx | $9.81 | 0.0% | −0.44% | $18.5M | $0.00 | $52.29 | 24 | Trade | |
| 36 | Vanguard$VTIx | $371.12 | 0.0% | −1.44% | $18.5M | $0.00 | $979.07 | 99 | Trade | |
| 37 | Pfizer$PFEx | $28.74 | 0.0% | −0.04% | $18.5M | $152.63 | $255.44 | 150 | Trade | |
| 38 | Thermo Fisher$TMOx | $600.45 | 0.0% | −11.52% | $18.2M | $0.00 | $51.32 | 107 | Trade | |
| 39 | Eli Lilly$LLYx | $1,189.06 | −1.4% | +0.00% | $17.7M | $56.7K | $4.9K | 1.2K | Trade | |
| 40 | Gamestop$GMEx | $24.04 | +3.3% | +0.14% | $17.4M | $3.7M | $611.8K | 21.5K | Trade | |
| 41 | Russell 2000$IWMx | $296.65 | 0.0% | +5.80% | $17.3M | $0.00 | $151.99 | 21 | Trade | |
| 42 | Philip Morris$PMx | $184.58 | 0.0% | −3.51% | $17.2M | $0.00 | $129.40 | 64 | Trade | |
| 43 | Bending Spoons$BSPx | $34.06 | 0.0% | +1.30% | $17.0M | $15.00 | $16.50 | 76 | Trade | |
| 44 | ASML$ASMLx | $1,785.88 | +2.0% | −0.89% | $16.8M | $12.32 | $80.87 | 72 | Trade | |
| 45 | JPMorgan Chase$JPMx | $337.45 | +1.9% | +0.04% | $16.8M | $386.49 | $902.96 | 1.4K | Trade | |
| 46 | Bitmine$BMNRx | $27.53 | +6.4% | −0.44% | $16.5M | $312.84 | $2.4K | 137 | Trade | |
| 47 | Linde$LINx | $473.93 | 0.0% | +0.40% | $16.5M | $40.00 | $943.39 | 83 | Trade | |
| 48 | Visa$Vx | $355.58 | −0.5% | −3.48% | $16.5M | $5.3K | $311.79 | 2.3K | Trade | |
| 49 | S&P Small Cap$IJRx | $138.20 | 0.0% | +0.56% | $16.4M | $0.00 | $19.01 | 22 | Trade | |
| 50 | Broadcom$AVGOx | $355.41 | −0.1% | +0.86% | $16.3M | $1.7K | $45.8K | 1.0K | Trade | |
| 51 | Berkshire Hathaway$BRK.Bx | $504.16 | −0.3% | +0.36% | $16.3M | $17.6K | $68.6K | 5.8K | Trade | |
| 52 | Mastercard$MAx | $569.38 | 0.0% | +0.60% | $16.1M | $5.0K | $248.01 | 154 | Trade | |
| 53 | Procter & Gamble$PGx | $147.55 | +0.7% | −0.41% | $16.1M | $864.65 | $1.4K | 208 | Trade | |
| 54 | Bank of America$BACx | $56.07 | +0.1% | +0.90% | $16.0M | $29.50 | $845.16 | 47 | Trade | |
| 55 | Salesforce$CRMx | $235.77 | 0.0% | +3.96% | $15.9M | $0.00 | $43.60 | 61 | Trade | |
| 56 | SK hynix$SKHYx | $202.42 | +18.8% | +9.54% | $15.8M | $2.4K | $1.5K | 100 | Trade | |
| 57 | Strategy PP Fixed$STRKx | $76.23 | 0.0% | +1.43% | $15.5M | $149.99 | $0.00 | 14 | Trade | |
| 58 | Honeywell$HONx | $206.46 | 0.0% | −2.64% | $15.4M | $0.00 | $205.29 | 42 | Trade | |
| 59 | Goldman Sachs$GSx | $875.69 | 0.0% | −4.96% | $15.1M | $0.00 | $146.20 | 78 | Trade | |
| 60 | Global X Copper Miners$COPXx | $84.91 | 0.0% | −1.16% | $15.0M | $143.30 | $0.14 | 57 | Trade | |
| 61 | Walmart$WMTx | $108.87 | +0.7% | +0.94% | $14.6M | $1.4K | $9.4K | 2.1K | Trade | |
| 62 | Hims & Hers$HIMSx | $28.98 | 0.0% | −0.34% | $14.5M | $399.98 | $0.00 | 15 | Trade | |
| 63 | AMBRx$AMBRx | $1.59 | 0.0% | −7.04% | $14.4M | $0.00 | $986.37 | 569 | Trade | |
| 64 | AstraZeneca$AZNx | $166.67 | +0.3% | +0.79% | $14.2M | $52.65 | $1.4K | 456 | Trade | |
| 65 | Abbott$ABTx | $98.96 | 0.0% | −2.16% | $14.0M | $0.28 | $372.42 | 210 | Trade | |
| 66 | Uber$UBERx | $72.27 | +12.3% | +5.60% | $14.0M | $1.1K | $394.39 | 68 | Trade | |
| 67 | VanEck Semiconductor ETF$SMHx | $599.08 | 0.0% | −1.04% | $13.8M | $55.73 | $0.00 | 31 | Trade | |
| 68 | Galaxy Digital$GLXYx | $23.76 | 0.0% | +0.70% | $13.8M | $149.99 | $0.26 | 30 | Trade | |
| 69 | PepsiCo$PEPx | $127.45 | +0.0% | +0.35% | $13.7M | $1.9K | $241.68 | 172 | Trade | |
| 70 | Vanguard S&P 500$VOOx | $706.64 | 0.0% | +0.32% | $13.4M | $149.12 | $0.00 | 28 | Trade | |
| 71 | McDonald's$MCDx | $233.60 | −1.1% | +0.11% | $13.0M | $1.3M | $330.4K | 21.8K | Trade | |
| 72 | Novo Nordisk$NVOx | $38.71 | +2.0% | +1.39% | $12.7M | $9.49 | $1.8K | 1.4K | Trade | |
| 73 | Strive, Inc. Series A Preferred$SATAx | $99.81 | −0.4% | −0.19% | $12.6M | $5.2K | $0.02 | 13 | Trade | |
| 74 | Comcast$CMCSAx | $21.70 | −1.0% | −0.46% | $12.5M | $547.15 | $2.3K | 90 | Trade | |
| 75 | Oracle$ORCLx | $132.49 | −0.1% | −0.18% | $12.1M | $852.74 | $2.5K | 1.1K | Trade | |
| 76 | Vanguard Growth ETF$VUGx | $90.44 | 0.0% | +0.15% | $11.7M | $149.68 | $1.26 | 17 | Trade | |
| 77 | DFDV$DFDVx | $5.74 | −1.3% | −1.45% | $11.5M | $39.5K | $56.1K | 4.1K | Trade | |
| 78 | Ondas$ONDSx | $7.62 | +1.1% | −3.53% | $10.2M | $2.7K | $0.00 | 18 | Trade | |
| 79 | International Business Machines$IBMx | $181.27 | 0.0% | −17.96% | $10.1M | $0.00 | $1.3K | 176 | Trade | |
| 80 | Roblox$RBLXx | $42.22 | 0.0% | +0.65% | $9.6M | $10.00 | $1.98 | 51 | Trade | |
| 81 | iShares Silver Trust$SLVx | $56.55 | 0.0% | +3.08% | $9.2M | $193.59 | $0.48 | 307 | Trade | |
| 82 | Red Cat$RCATx | $6.56 | 0.0% | −0.14% | $8.7M | $13.20 | $0.00 | 11 | Trade | |
| 83 | AppLovin$APPx | $321.86 | −50.5% | +3.69% | $8.5M | $41.06 | $34.45 | 49 | Trade | |
| 84 | ServiceNow$NOWx | $128.71 | +0.8% | −1.84% | $8.3M | $6.0K | $0.00 | 15 | Trade | |
| 85 | Global X Uranium ETF$URAx | $40.08 | −2.5% | −1.22% | $8.3M | $158.99 | $39.75 | 41 | Trade | |
| 86 | Accenture$ACNx | $195.55 | 0.0% | +12.32% | $7.5M | $0.00 | $124.37 | 75 | Trade | |
| 87 | Vida Global$VIDAx | $1.69 | −3.3% | +3.18% | $7.3M | $222.9K | $22.6K | 4.7K | Trade | |
| 88 | Nebius$NBISx | $233.70 | −0.5% | −0.66% | $7.1M | $2.8K | $0.00 | 15 | Trade | |
| 89 | Qualcomm$QCOMx | $185.91 | 0.0% | −1.54% | $5.6M | $2.6K | $0.00 | 16 | Trade | |
| 90 | Ford Motor$Fx | $12.42 | −8.0% | +0.14% | $5.4M | $2.3K | $2.36 | 15 | Trade | |
| 91 | Take-Two Interactive Software$TTWOx | $204.16 | +1.2% | +0.91% | $5.1M | $3.0K | $0.00 | 31 | Trade | |
| 92 | Boeing$BAx | $189.11 | 0.0% | +2.23% | $5.0M | $1.4K | $0.00 | 13 | Trade | |
| 93 | Xerox$XRXx | $3.24 | 0.0% | −0.07% | $4.9M | $13.00 | $0.00 | 6 | Trade | |
| 94 | PG&E$PCGx | $12.13 | 0.0% | +1.25% | $4.4M | $13.00 | $0.00 | 9 | Trade | |
| 95 | $0.000003466 | 0.0% | - | $3.5K | $237.09 | $3.6K | 1 | Trade | ||
| 96 | $0.000003383 | −2.5% | - | $3.4K | $613.23 | $3.6K | 2 | Trade | ||
| 97 | $0.000003376 | −19.9% | - | $3.4K | $1.1K | $3.6K | 1 | Trade | ||
| 98 | $0.000003376 | −8.1% | - | $3.4K | $693.81 | $3.6K | 1 | Trade | ||
| 99 | $0.000003358 | −17.7% | - | $3.4K | $1.2K | $3.6K | 3 | Trade | ||
| 100 | $0.000003354 | −13.6% | - | $3.4K | $2.1K | $3.6K | 1 | Trade | ||
| 101 | $0.000003349 | −2.8% | - | $3.3K | $235.80 | $3.6K | 2 | Trade | ||
| 102 | $0.000003345 | −3.0% | - | $3.3K | $236.69 | $3.6K | 1 | Trade | ||
| 103 | $0.000003337 | −27.7% | - | $3.3K | $1.9K | $3.6K | 2 | Trade | ||
| 104 | $0.000003275 | −18.5% | - | $3.3K | $2.7K | $3.5K | 1 | Trade |






























































































